| 1 | %define tarball_id g567042d |
|---|
| 2 | %define source_id bebd4db |
|---|
| 3 | |
|---|
| 4 | Summary: Java graph visualisation library |
|---|
| 5 | Summary(ja): Java グラフ可視化ライブラリ |
|---|
| 6 | Name: jgraphx |
|---|
| 7 | Version: 1.10.4.0 |
|---|
| 8 | Release: 1%{?_dist_release} |
|---|
| 9 | Group: Development/Libraries |
|---|
| 10 | License: BSD |
|---|
| 11 | URL: http://www.jgraph.com/ |
|---|
| 12 | Source: http://downloads.jgraph.com/downloads/jgraphx/archive/%{name}-1_10_4_0.zip |
|---|
| 13 | |
|---|
| 14 | BuildRequires: ant |
|---|
| 15 | BuildRequires: java-devel >= 1.6.0 |
|---|
| 16 | BuildRequires: jpackage-utils |
|---|
| 17 | |
|---|
| 18 | Requires: java >= 1.6.0 |
|---|
| 19 | Requires: jpackage-utils |
|---|
| 20 | |
|---|
| 21 | BuildArch: noarch |
|---|
| 22 | |
|---|
| 23 | %description |
|---|
| 24 | JGraphX provides functionality for visualisation and interaction |
|---|
| 25 | with node-edge graphs (not charts). Example applications that you |
|---|
| 26 | might write with it are a workflow editor, an organisational chart, |
|---|
| 27 | a business process modelling tool, a UML tool, an electronic circuit |
|---|
| 28 | diagrammer, network/telecoms visualisation (you get the idea, things |
|---|
| 29 | with nodes and edges that connect those nodes, a mathematical graph). |
|---|
| 30 | |
|---|
| 31 | %package javadoc |
|---|
| 32 | Summary: API Documentation for %{name} |
|---|
| 33 | Group: Documentation |
|---|
| 34 | Requires: jpackage-utils |
|---|
| 35 | Requires: %{name} = %{version}-%{release} |
|---|
| 36 | |
|---|
| 37 | %description javadoc |
|---|
| 38 | JavaDoc documentation for %{name} |
|---|
| 39 | |
|---|
| 40 | |
|---|
| 41 | %prep |
|---|
| 42 | %setup -q -n %{name} |
|---|
| 43 | find -name '*.jar' -delete |
|---|
| 44 | rm -rf docs/api |
|---|
| 45 | |
|---|
| 46 | |
|---|
| 47 | %build |
|---|
| 48 | ant |
|---|
| 49 | |
|---|
| 50 | |
|---|
| 51 | %install |
|---|
| 52 | |
|---|
| 53 | # Code |
|---|
| 54 | install -d $RPM_BUILD_ROOT%{_javadir} |
|---|
| 55 | install -p -m644 lib/%{name}.jar \ |
|---|
| 56 | $RPM_BUILD_ROOT%{_javadir}/%{name}-%{version}.jar |
|---|
| 57 | ln -s %{name}-%{version}.jar \ |
|---|
| 58 | $RPM_BUILD_ROOT%{_javadir}/%{name}.jar |
|---|
| 59 | |
|---|
| 60 | # API documentation |
|---|
| 61 | install -d $RPM_BUILD_ROOT%{_javadocdir}/%{name}-%{version} |
|---|
| 62 | cp -a docs/api/* $RPM_BUILD_ROOT%{_javadocdir}/%{name}-%{version} |
|---|
| 63 | |
|---|
| 64 | |
|---|
| 65 | %files |
|---|
| 66 | %{_javadir}/* |
|---|
| 67 | %doc license.txt |
|---|
| 68 | |
|---|
| 69 | %files javadoc |
|---|
| 70 | %{_javadocdir}/* |
|---|
| 71 | |
|---|
| 72 | |
|---|
| 73 | %changelog |
|---|
| 74 | * Sun Nov 04 2012 Yoji TOYODA <bsyamato@sea.plala.or.jp> 1.10.4.0-1 |
|---|
| 75 | - initial build |
|---|
| 76 | |
|---|